Finding the right Chromebook by size is a tough choice- especially when there are now dozens of models to choose from.
Many manufacturers are now making Chromebooks, which resulted in a wide array of laptops of all shapes, sizes, weights, dimensions, and designs. Sorting through them all can be a daunting task, especially when you want a very specific screen size with no room to budge.
Since there are a lot of them on the market, you have a ton to choose from.
This table will help you make your decision much easier, but even then, it’s up to you to make sure you do proper research and read reviews. So do your duty.
[the_ad id=”2478″]Whether you’re looking for a convertible like the Acer R13, or a performance laptop like the Dell 13, or maybe even a full-metal one like the Acer 14– I’ve got you covered. This list should include all the popular ones on the market so you’ll have an easy time finding the right one.
If you’re narrowing your search by the screen size, or by the dimensions of the laptop itself, you’ll be glad to see this neat little table I’ve put together…just for you.
Are you looking for the perfect fit?
I have no idea why you’d want to or your reason for shopping by size, but perhaps you’re looking for the perfect fit for your bag, case, backpack, sleeve, or maybe even your work desk. Or maybe you’re just looking for something small and lightweight to carry around. Or perhaps you want a one with a big screen? Or maybe you want to know how big is a certain model is? Or the specific dimensions of a certain model?
Just use this chart, or table, or whatever you want to call it and get your answers now.
Whatever the case, this should help you out and make your purchasing decision much easier.
It’s updated whenever I hear news about a new, confirmed model, which is actually quite often. So you can be somewhat assured that these metrics are accurate. Please let me know if you spot any errors and I’ll fix ‘em up.
So, without further delay, here’s the table. It sorts the laptops by their screen size in ascending order (from the smallest to largest screen), and it also lists the manufacturer, model, and also the dimensions of the laptop so you can make a proper assessment if it’s the right fit. I’ve also decided to go all out and even list the weight- for those who want to make a buying decision based on portability and how easy it is to carry and lug around. There are also links to amazon so you can read reviews conveniently. I even included if it’s a convertible (two-in-one laptop) or not.
The big list of Chromebooks by screen size, dimensions, and weight
[the_ad id=”2477″]Chromebook Sizes
A table of the most popular Chromebook models with screen size, weight, dimensions, convertible options, and touchscreen input. Need something added? Found an error? Leave a comment.Updated monthly. Last update: 1/5/17.
Product Image | Brand/Model | Screen Size (inches) | Dimensions (inches) (length x width x height) | Weight (pounds) | See it on Amazon.com | Convertible/Touchscreen? |
---|---|---|---|---|---|---|
Asus Flip | 10.1'' | 10.4'' x 7.2'' x 0.6'' | 2.00 lb | View | Yes/Yes | |
Asus C201 | 11.6'' | 11.3'' x 7.6'' x 0.7'' | 2.00 lb | View | No/No | |
HP 11 G5 | 11.6'' | 11.3'' x 8.1'' x 0.7'' | 2.5 lb | View | No/Yes | |
Samsung 3 | 11.6'' | 11.4'' x 8.0'' x 0.7'' | 2.50 lb | View | No/No | |
Samsung 2 | 11.6'' | 11.4'' x 8.1'' x 0.8'' | 2.60 lb | View | No/No | |
Hisense C11NB | 11.6'' | 11.4'' x 8.3'' x 0.8'' | 2.60 lb | View | No/No | |
Asus C202 | 11.6'' | 11.6'' x 0.9'' x 7.9'' | 2.2 lb | View | No/No | |
Acer R11 | 11.6'' | 11.6'' x 8.0'' x 0.8'' | 2.80 lb | View | Yes/Yes | |
Acer CB3-131 | 11.6'' | 11.6'' x 8.0'' x 0.7'' | 2.40 lb | View | No/No | |
Dell 11 | 11.6'' | 11.6'' x 8.6'' x 0.8'' | 2.70 lb | View | No/No | |
Lenovo 100S | 11.6'' | 11.8'' x 8.2'' x 0.8'' | 2.60 lb | View | No/No | |
Lenovo N22 | 11.6'' | 16.6'' x 10.7'' x 2.8'' | 2.65 lb | View | No/No | |
HP 11 G4 | 11.6'' | 17'' x 10.2'' x 3.0'' | 2.80 lb | View | No/No | |
HP 13 G1 | 13.3'' | 12.6 x 8.64'' x 1.0'' | 2.69 lb | View | No/No | |
Toshiba 2 | 13.3'' | 12.6'' x 8.4'' x 0.8'' | 2.90 lb | View | No/No | |
Acer R13 | 13.3'' | 12.8'' x 9.0'' x 0.6'' | 3.30 lb | View | Yes/Yes | |
Acer 13 | 13.3'' | 12.9'' x 9.0'' x 0.7'' | 3.30 lb | View | No/No | |
Asus C300SA | 13.3'' | 13.0'' x 9.1'' x 0.8'' | 3.10 lb | View | No/No | |
Dell 34F2C | 13.3'' | 18.0'' x 12.0'' x 3.0'' | 5.10 lb | View | No/No | |
Acer 14 | 14.0'' | 13.4'' x 9.3'' x 0.7'' | 3.40 lb | View | Yes/Yes | |
HP 14 G4 | 14.0'' | 18.5'' x 11.7'' x 3.0'' | 7.20 lb | View | No/No | |
Acer 15 | 15.6'' | 15.1'' x 9.7'' x 1.0'' | 4.80 lb | View | No/No |
You can see more at Google’s official promo page as well.
Did you find this table helpful? Spread the word.